
Motor, 30 Horse Power, 1800 RPM, 3-Phase, Model # 5KS286SAA208, 460 Volt AC,286T Frame
GE
Catalog #M9937
ERP Part #59980
UPC Code--
- Attributes
Horsepower | 30 |
IP/NEMA Rating | IP55 |
Material | Cast Iron |
Mounting | F1 (Field modifiable to F2) |
Phase | 3 |
RPM | 1800 |
Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
Type | KS |
Volts AC | 460 |
Weight | 510 |
Attributes
Horsepower | 30 |
IP/NEMA Rating | IP55 |
Material | Cast Iron |
Mounting | F1 (Field modifiable to F2) |
Phase | 3 |
RPM | 1800 |
Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
Type | KS |
Volts AC | 460 |
Weight | 510 |
Motor, 30 Horse Power, 1800 RPM, 3-Phase, Model # 5KS286SAA208, 460 Volt AC,286T Frame
GE
Catalog #M9937
ERP Part #59980
$/Each