
Motor, 250 Horse Power, 1800 RPM, 3-Phase, Model # 5KS449SAA208, 460 Volt AC, 449T Frame
GE
Catalog #M9933
ERP Part #253147
UPC Code--
- Attributes
| Horsepower | 250 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition, CSA and Efficiency Verification |
| Type | Motor |
| Volts AC | 460 |
| Weight | 2660 |
Attributes
| Horsepower | 250 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition, CSA and Efficiency Verification |
| Type | Motor |
| Volts AC | 460 |
| Weight | 2660 |
Motor, 250 Horse Power, 1800 RPM, 3-Phase, Model # 5KS449SAA208, 460 Volt AC, 449T Frame
GE
Catalog #M9933
ERP Part #253147
$/Each
.png?width=150&height=120)