
Motor, Extra Severe Duty, 5 Horse Power, 1800 RPM, 460 Volt AC, 184T Frame
GE
Catalog #M9423
ERP Part #145471
UPC Code--
- Attributes
| Horsepower | 5 |
| IP/NEMA Rating | IP56 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Volts AC | 460 |
| Weight | 101 |
Attributes
| Horsepower | 5 |
| IP/NEMA Rating | IP56 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Volts AC | 460 |
| Weight | 101 |
Motor, Extra Severe Duty, 5 Horse Power, 1800 RPM, 460 Volt AC, 184T Frame
GE
Catalog #M9423
ERP Part #145471
$/Each
.png?width=150&height=120)