
Motor, 50 Horse Power, 1800 RPM, 3-Phase, Model #5KS326SAA208, 460 Volt AC, 326T Frame
GE
Catalog #M9917
ERP Part #142972
UPC Code--
- Attributes
| Horsepower | 50 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Volts AC | 460 |
| Weight | 710 |
Attributes
| Horsepower | 50 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Volts AC | 460 |
| Weight | 710 |
Motor, 50 Horse Power, 1800 RPM, 3-Phase, Model #5KS326SAA208, 460 Volt AC, 326T Frame
GE
Catalog #M9917
ERP Part #142972
$/Each
.png?width=150&height=120)