
GMT M500 5KS145SAA202 2HP 1800RPM 230/460V 145TC
GE
Catalog #M500
ERP Part #77384
UPC Code--
- Attributes
| Horsepower | 2 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | 3-Phase, AC Motor |
| Volts AC | 230/460 |
| Weight | 50 |
| Amps | 2.700, 5.400 |
| Family / Style | TEFC |
| Nominal Efficiency | 86.500% |
| Poles | 4 |
| Size | 145TC |
| Temperature Rise | 200C |
| Wattage | 1.500 kW |
Attributes
| Horsepower | 2 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | 3-Phase, AC Motor |
| Volts AC | 230/460 |
| Weight | 50 |
| Amps | 2.700, 5.400 |
| Family / Style | TEFC |
| Nominal Efficiency | 86.500% |
| Poles | 4 |
| Size | 145TC |
| Temperature Rise | 200C |
| Wattage | 1.500 kW |
$/Each
GMT M500 5KS145SAA202 2HP 1800RPM 230/460V 145TC
GE
Catalog #M500
ERP Part #77384
$/Each
.png?width=150&height=120)