
GEN M9196 MOTOR-X$D LEAD TIME
ABB
Catalog #M9196
ERP Part #67850
UPC Code--
- Attributes
| Horsepower | 75 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| Primary Voltage | 230/460 |
| RPM | 1200 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 1460 |
Attributes
| Horsepower | 75 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| Primary Voltage | 230/460 |
| RPM | 1200 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 1460 |
$/Each
GEN M9196 MOTOR-X$D LEAD TIME
ABB
Catalog #M9196
ERP Part #67850
$/Each
.png?width=150&height=120)