
GEN M9111 3HP 1200RPM 460V 21
ABB
Catalog #M9111
ERP Part #47403
UPC Code--
- Attributes
| Horsepower | 3 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1200 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 200 |
Attributes
| Horsepower | 3 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1200 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 200 |
$/Each
GEN M9111 3HP 1200RPM 460V 21
ABB
Catalog #M9111
ERP Part #47403
$/Each
.png?width=150&height=120)