
GEN M9131 75HP 1200RPM 460V 4
ABB
Catalog #M9131
ERP Part #47094
UPC Code--
- Attributes
| Horsepower | 75 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1200 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 1460 |
Attributes
| Horsepower | 75 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1200 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 1460 |
$/Each
GEN M9131 75HP 1200RPM 460V 4
ABB
Catalog #M9131
ERP Part #47094
$/Each
.png?width=150&height=120)