
10HP 1800RPM 460V 215TC UX$D AC MTR
GE
Catalog #M9892
ERP Part #202602
UPC Code--
- Attributes
Horsepower | 10 |
IP/NEMA Rating | IP55 |
Material | Cast Iron |
Mounting | F1 (Field modifiable to F2) |
Phase | 3 |
RPM | 1800 |
Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
Type | KS |
Weight | 220 |
Attributes
Horsepower | 10 |
IP/NEMA Rating | IP55 |
Material | Cast Iron |
Mounting | F1 (Field modifiable to F2) |
Phase | 3 |
RPM | 1800 |
Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
Type | KS |
Weight | 220 |
$/Each
10HP 1800RPM 460V 215TC UX$D AC MTR
GE
Catalog #M9892
ERP Part #202602
$/Each