
GEN M9511 125HP 3600RPM 460V
ABB
Catalog #M9511
ERP Part #196044
UPC Code--
- Attributes
| Horsepower | 125 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 3600 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 1900 |
Attributes
| Horsepower | 125 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 3600 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 1900 |
$/Each
GEN M9511 125HP 3600RPM 460V
ABB
Catalog #M9511
ERP Part #196044
$/Each
.png?width=150&height=120)