
5KS143XAA208 1 HP 1800 RPM 460
GE
Catalog #M352
ERP Part #52792
UPC Code--
- Attributes
| Horsepower | 1 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 43 |
Attributes
| Horsepower | 1 |
| IP/NEMA Rating | IP55 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 43 |
$/Each
5KS143XAA208 1 HP 1800 RPM 460
GE
Catalog #M352
ERP Part #52792
$/Each
.png?width=150&height=120)