
GEN M7529 MOTOR-ENERGY $AVER
ABB
Catalog #M7529
ERP Part #205915
UPC Code--
- Attributes
| Horsepower | 10 |
| IP/NEMA Rating | IP54 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| Primary Voltage | 575 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition, CSA and Efficiency Verification |
| Weight | 197 |
Attributes
| Horsepower | 10 |
| IP/NEMA Rating | IP54 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| Primary Voltage | 575 |
| RPM | 1800 |
| Standards | UL - Component and Insulation System Recognition, CSA and Efficiency Verification |
| Weight | 197 |
$/Each
GEN M7529 MOTOR-ENERGY $AVER
ABB
Catalog #M7529
ERP Part #205915
$/Each
.png?width=150&height=120)