
5KS326XAA118 50HP 3600RPM 480V
GE
Catalog #M9454
ERP Part #70320
UPC Code--
- Attributes
| Amps | 52 |
| Amps Range | 22 - 52 |
| Family / Style | Baldor |
| Horsepower | 50 |
| IP/NEMA Rating | IP56 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 3600 |
| Size | 256T |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 700 |
Attributes
| Amps | 52 |
| Amps Range | 22 - 52 |
| Family / Style | Baldor |
| Horsepower | 50 |
| IP/NEMA Rating | IP56 |
| Material | Cast Iron |
| Mounting | F1 (Field modifiable to F2) |
| Phase | 3 |
| RPM | 3600 |
| Size | 256T |
| Standards | UL - Component and Insulation System Recognition CSA - Certification and Efficiency Verification |
| Type | KS |
| Weight | 700 |
$/Each
5KS326XAA118 50HP 3600RPM 480V
GE
Catalog #M9454
ERP Part #70320
$/Each
.png?width=150&height=120)